Data Health
Monitor data quality and cron job status
Total Events
664
Official Source
664
Manual / Unknown
0
Missing Data
248
Stale Active
664
Source Health
last 50 fetch attempts| Source | Last Fetch | OK | Failed | Status |
|---|---|---|---|---|
| NSE | 5 days ago | 50 | 0 | OK |
Recent Refresh Jobs
View all →| Type | Status | Updated | Duration | Started |
|---|---|---|---|---|
| scores | completed | 664 | 2.5s | about 11 hours ago |
| prices | failed | — | 121.6s | about 11 hours ago |
| scores | completed | 664 | 3.2s | 1 day ago |
| prices | failed | — | 130.8s | 1 day ago |
| scores | completed | 664 | 2.8s | 2 days ago |
| prices | failed | — | 138.5s | 2 days ago |
| scores | completed | 664 | 3.2s | 3 days ago |
| prices | failed | — | 126.7s | 3 days ago |
| scores | completed | 664 | 2.6s | 4 days ago |
| prices | failed | — | 123.6s | 4 days ago |
Recent Audit Log
View all →| Time | Op | Entity | Field | Source |
|---|---|---|---|---|
| No audit log entries yet. | ||||